davmpsmanjhiguda.in - /File/4634/


[To Parent Directory]

2/29/2024 2:47 AM 248088 0cf9931b-229e-497b-b23b-c62f34847ab4_Form_1.pdf
2/29/2024 2:47 AM 1653331 12th result 2020 ANALYSIS.jpg
2/29/2024 2:47 AM 1519267 Academic Calender 21-22.pdf
3/26/2024 2:46 PM 407025 ACADEMIC SCHEDULE 2023-24.pdf
2/29/2024 2:47 AM 40676 achivements 2017-18.JPG
2/29/2024 2:47 AM 97831 achivements 2018-19.JPG
2/29/2024 2:47 AM 34134 achivements 2019-20.JPG
2/29/2024 2:47 AM 465643 AFFILAITON_GRANT_LETTER_DAVMMPS_MANJHIGUDA_103234.pdf
3/30/2024 1:23 PM 119786 AFFILIATION APPENDIX -IX PDF.pdf
2/29/2024 2:47 AM 185876 BIO1.JPG
2/29/2024 2:47 AM 181792 BIO2.JPG
2/29/2024 2:47 AM 197922 BIO3.JPG
2/29/2024 2:47 AM 199779 BIO4.JPG
2/29/2024 2:47 AM 691543 Building Approval Certificate_103240.pdf
3/26/2024 1:40 PM 261912 Building Safety Certificate .pdf
2/29/2024 2:47 AM 84035 building4.jpg
2/29/2024 2:47 AM 373188 CBSE 12TH RESULT 2019-20 RESULT ANALYSIS.pdf
2/29/2024 2:47 AM 197409 CBSE 12TH RESULT 2019-20 RESULT ANALYSIS_page-0001.jpg
3/26/2024 1:40 PM 254679 Certificate of Land .pdf
2/29/2024 2:47 AM 884697 CERTIFICATE OF LAND_1.pdf
3/28/2024 1:16 PM 363045 Certification of fees 2024-25..pdf
2/29/2024 2:47 AM 195086 CHEM 1.JPG
2/29/2024 2:47 AM 201342 CHEM 2.JPG
2/29/2024 2:47 AM 209764 CHEM 3.JPG
2/29/2024 2:47 AM 204834 CHEM 4.JPG
2/29/2024 2:47 AM 1819902 CLASS X RESULT ANALYSIS 2020.jpg
2/29/2024 2:47 AM 1406269 CLASS XII TOPPER LIST.jpg
2/29/2024 2:47 AM 183174 COMP 1.JPG
2/29/2024 2:47 AM 194683 COMP 2.JPG
2/29/2024 2:47 AM 196501 COMP 3.JPG
2/29/2024 2:47 AM 202366 COMP 4.JPG
2/29/2024 2:47 AM 75330 CONTACT US2.png
2/29/2024 2:47 AM 42354 contactus.jpg
2/29/2024 2:47 AM 356504 DAV MPS Strength 2020-21.pdf
2/29/2024 2:47 AM 118140 DAV MPS Strength 2020-21_1.jpg
2/29/2024 2:47 AM 248048 DEO NOC_103253_1.pdf
2/29/2024 2:47 AM 559625 DEO_CERTIFICATE_2020-21_FINAL_103255.pdf
2/29/2024 2:47 AM 7133 dm photo.jpeg
2/29/2024 2:47 AM 139195 DM.jpeg
2/29/2024 2:47 AM 785971 DRINKIN & SANITATION.jpg
3/28/2024 1:08 PM 411135 Drinking Water And Sanitary Certificate.pdf
3/28/2024 1:10 PM 922519 Drinking water Lab report .pdf
3/26/2024 1:40 PM 208446 Fire Safety Certificate .pdf
2/29/2024 2:47 AM 674507 FIRE SAFETY.jpg
3/27/2024 10:33 AM 239224 HEALTH CHECKUP CERTIFICATE 2023-24.pdf
2/29/2024 2:47 AM 714782 HEALTH CHECKUP.jpg
2/29/2024 2:47 AM 925086 health lab.jpg
2/29/2024 2:47 AM 1579238 IMG_20190703_113750.jpg
2/29/2024 2:47 AM 1587335 Message_75378134-ba42-489f-a1c0-117cb9df3f4e_Principal.jpg
2/29/2024 2:47 AM 139195 Message_862f5c1c-0d81-4c1a-8061-3acdf7e05830_DM.jpeg
2/29/2024 2:47 AM 1587335 Message_b1de7ba1-f86d-4ebd-8cf5-2b4e1927c217_Principal.jpg
2/29/2024 2:47 AM 45323 Naresh Photo.jpg
2/29/2024 2:47 AM 152841 New folder - Copy.jpg
2/29/2024 2:47 AM 35264 new-gif-image-for-website-2.gif
2/29/2024 2:47 AM 28223 new.gif
3/26/2024 1:40 PM 211238 NOC.pdf
2/29/2024 2:47 AM 197594 OVERALL ACHIVEMENTS DAVMPS.jpg
2/29/2024 2:47 AM 200618 PHY 1.JPG
2/29/2024 2:47 AM 200543 PHY 2.JPG
2/29/2024 2:47 AM 226140 PHY 3.JPG
2/29/2024 2:47 AM 241657 PHY 4.JPG
2/29/2024 2:47 AM 135197 PHY.jpg
2/29/2024 2:47 AM 135197 PHY1.jpg
2/29/2024 2:47 AM 153164 PHY2.jpg
2/29/2024 2:47 AM 126921 PHY3.jpg
2/29/2024 2:47 AM 94215 Poromotion List Class XI 2020-21.pdf
2/29/2024 2:47 AM 9669 Principal Photo.jpg
2/29/2024 2:47 AM 1587335 Principal.jpg
3/26/2024 1:40 PM 176327 Recognition .pdf
2/29/2024 2:47 AM 355971 Result Analysis 10th 2019-20.pdf
2/29/2024 2:47 AM 44799 SAMLE.jpg
2/29/2024 2:47 AM 40502 school building.jpg
2/29/2024 2:47 AM 1681667 School Front.jpg
2/29/2024 2:47 AM 2013716 school-front---under.jpg
2/29/2024 2:47 AM 739361 Slider_8bb0ba1a-12c7-4810-a896-08366d65dbfb_sch_front.jpg
3/27/2024 12:55 PM 24700 SMC LIST.pdf
2/29/2024 2:47 AM 443168 SMC MEMBER LIST 22-23.pdf
2/29/2024 2:47 AM 474052 SOCIETY-REGISTRATION-_103232_1.pdf
2/29/2024 2:47 AM 253334 SUMMARY OF RESULTS 2017 TO 2021.pdf